LoE-180
Technical Performance Data
| Center-of-Glass Performance | VISIBLE LIGHT | FADING | SHGC | U-FACTOR (IP / SI) | |||
|---|---|---|---|---|---|---|---|
| Transmission | Exterior | UV | ISO | Air Fill | Argon Fill | ||
| Clear / LoE-180 3/4" Dual Pane | 79% | 15% | 29% | 63% | 0.69 | 0.31 / 1.74 | 0.26 / 1.49 |
| LoE-180 / LoE-i89 3/4" Dual Pane | 77% | 15% | 27% | 61% | 0.62 | 0.24 / 1.37 | 0.21 / 1.19 |
| LoE-180 / Clear / LoE-180 1" Triple Pane | 70% | 20% | 13% | 50% | 0.56 | 0.17 / 0.94 | 0.13 / 0.75 |
| LoE-180 / LoE-180 / LoE-i89 1" Triple Pane | 68% | 21% | 13% | 49% | 0.53 | 0.14 / 0.81 | 0.12 / 0.66 |
* Performance data based on NFRC simulation standards (Window 7.x / Therm 7.x). Center-of-glass values shown. Actual total unit performance may vary based on frame type and spacer selection. Solar Heat Gain Coefficient (SHGC) represents the fraction of incident solar radiation that actually enters a building. U-Value measures the rate of non-solar heat loss/gain. Lower U-Values represent better insulating performance.
| Center-of-Glass Performance | Transmission | Exterior |
|---|
* NFRC simulation standards. Center-of-glass values shown.